Solo Pro Tournament Series 2017 Season Results

 

2017 Tournament Schedule
Date Lake Ramp Host  Time Results
3/19/2017  Table Rock Lake  Schooner Creek Schooner Creek 7am - 3pm  Results
4/2/2017  Lake of the Ozarks  Shawnee Bend Access Town & Country 6:30am - 3pm  Results 
5/21/2017 Lake of the Ozarks Bledsoe Ferry Access
  6am - 3pm Results 
6/11/2017  Stockton Lake  Crab Tree Cove    6am - 3pm  Results 
9/10/2017 Pomme de Terre  Lighthouse   Clearlight Inn 6am - 3pm  Results
12/16/2017-
12/17/2017 
Bull Shoals  Lead Hill  Sugarloaf Inn 6:30am - 3pm  CANCELLED

2017 Solo Pro Series

Year To Date

Standings

 

1/1/2017-9/15/2017
       
                          * * * * Y e a r - T o - D a t e * * * *
    Name Evt #Fish Wgt Pnlty B/F Total Pts Bonus Total  
1 BLAKE FELIX 5 23/23 66.69     6.30 66.69 1033.00 125.00   1158.00
2 ED PHILLIPS 5 25/25 56.52     3.48 56.52 1013.00 125.00   1138.00
3 BOBBY ALBERT 5 23/23 52.22         52.22 1003.00 125.00   1128.00
4 GARY JONES 5 20/20 47.96     4.43 47.96 988.00 125.00   1113.00
5 TOM MCGOVERN 5 20/20 42.99     4.63 42.99 974.00 125.00   1099.00
6 BOB NEFF 5 18/18 46.51     5.27 46.51 971.00 125.00   1096.00
7 DARRELL SMITH 5 15/15 28.61     3.35 28.61 920.00 125.00   1045.00
8 RICH ELBERT 5 14/14 28.20     1.38 28.20 919.00 125.00   1044.00
9 DENNIS MAGGART 5 12/12 25.77     5.96 25.77 906.00 125.00   1031.00
10 MARK RUGGLES 5 16/16 43.73     5.74 43.73 803.00 125.00   928.00
11 JOHN HEWKIN 5 14/14 41.26     4.59 41.26 790.00 125.00   915.00
12 GIL BODEN 5 14/14 32.57     4.95 32.57 772.00 125.00   897.00
13 JAMES NICKOLS 4 19/19 42.45     4.98 42.45 795.00 100.00   895.00
14 BOB HUESER 5 13/13 30.05     6.27 30.05 765.00 125.00   890.00
15 JIM LOVAN 4 17/17 40.61     5.94 40.61 788.00 100.00   888.00
16 RODNEY EDWARDS 4 16/16 44.25     5.06 44.25 786.00 100.00   886.00
17 WES ROGERS 4 13/13 35.00     4.19 35.00 773.00 100.00   873.00
18 NALON JONES 4 14/14 30.31     3.44 30.31 768.00 100.00   868.00
19 DOUG ASHER 4 15/15 31.73     3.18 31.73 765.00 100.00   865.00
19 DILLON STATLER 4 15/15 32.28     3.16 32.28 765.00 100.00   865.00
21 DAVID JONES 4 13/13 25.94     1.89 25.94 753.00 100.00   853.00
22 RUSS MCBURNEY 4 11/11 21.12     3.50 21.12 736.00 100.00   836.00
23 ROGER AUSTIN 4 11/11 20.32     1.69 20.32 726.00 100.00   826.00
24 RONNIE KANE 4 15/15 35.68     4.79 35.68 616.00 100.00   716.00
25 DAVID MCCORMICK 3 13/13 43.58     7.74 43.58 635.00 75.00   710.00
26 JAY CARTER 4 13/13 38.79     4.71 38.79 607.00 100.00   707.00
27 JERRY HICKEY 4 11/11 23.34     1.82 23.34 576.00 100.00   676.00
28 JOHN MCCURDY 4 9/9 21.85     3.75 21.85 564.00 100.00   664.00
29 BEN SAUBERS 4 12/12 19.96     3.41 19.96 562.00 100.00   662.00
30 TERRY DOC NOLD 4 7/7 14.55     4.61 14.55 541.00 100.00   641.00
31 RONALD SMITH 4 6/6 11.89     2.05 11.89 540.00 100.00   640.00
32 DUANE CASE 5 5/5 8.87     2.21 8.87 358.00 125.00   483.00
33 REGGIE BRITT 2 7/7 19.79     7.14 19.79 392.00 50.00   442.00
34 MICKIE WOLFINBARGER 3 4/4 7.90     2.00 7.90 356.00 75.00   431.00
34 STEVE OLIVE 1 5/5 18.24     5.20 18.24 381.00 50.00   431.00
36 BRAD LEINEN 2 5/5 11.61     3.78 11.61 368.00 50.00   418.00
37 DAVID MOORE 2 4/4 8.40     2.29 8.40 356.00 50.00   406.00
38 DANIEL EMERSON 2 2/2 4.08     2.33 4.08 337.00 50.00   387.00
39 TOM SILBER 2 5/5 16.49     5.24 16.49 215.00 50.00   265.00
40 ROBERT PEDUTO 3 3/3 5.90         5.90 178.00 75.00   253.00
41 DUSTIN BLEVINS 1 5/5 18.68     5.16 18.68 219.00 25.00   244.00
42 RICK SCARBERRY 1 5/5 16.02     5.13 16.02 214.00 25.00   239.00
43 MIKE FANN 1 5/5 15.68     3.91 15.68 213.00 25.00   238.00
43 ALAN DANIELS 1 5/5 15.21     4.34 15.21 213.00 25.00   238.00
45 ERIC DEARDUFF 1 5/5 11.66         11.66 206.00 25.00   231.00
46 MIKE SCOTT 1 5/5 13.98         13.98 204.00 25.00   229.00
46 DALE LADD 1 4/4 12.19     5.69 12.19 204.00 25.00   229.00
48 BRIAN FORREST 1 5/5 11.81     3.03 11.81 203.00 25.00   228.00
49 MARK ALLEN 1 5/5 10.23         10.23 200.00 25.00   225.00
50 JIMMY DAVIS JR. 1 5/5 8.74         8.74 199.00 25.00   224.00
51 GREGORY LYNN 2 1/1 3.58     3.58 3.58 172.00 50.00   222.00
52 TIM JONES 1 4/4 9.50         9.50 196.00 25.00   221.00
52 JASON CLINES 1 5/5 9.32         9.32 196.00 25.00   221.00
54 SHANE WILLIAMS 1 4/4 8.45         8.45 191.00 25.00   216.00
55 ANTHONY WILLIS 1 4/4 8.14         8.14 190.00 25.00   215.00
56 MARK DUNBAR 1 3/3 7.34         7.34 186.00 25.00   211.00
57 JOSEPH BATES 1 3/3 6.24         6.24 182.00 25.00   207.00
57 BILL DAVIDSON 1 1/1 2.50     2.50 2.50 182.00 25.00   207.00
59 MIKE CALLISON 1 2/2 3.85         3.85 173.00 25.00   198.00
60 MATT HICKMAN 1 1/1 1.45     1.45 1.45 171.00 25.00   196.00
61 SCOTT LOWE 1 1/1 2.18     2.18 2.18 168.00 25.00   193.00
62 DAVE EWING 1 0/0 0.00         0.00     25.00   25.00
62 MIKE FORNELLI 1 0/0 0.00         0.00     25.00   25.00
62 JOE BRANTLEY 1 0/0 0.00         0.00     25.00   25.00
62 RONNIE LAWSON 1 0/0 0.00         0.00     25.00   25.00
62 JERRY JOHNSON 1 0/0 0.00         0.00     25.00   25.00
62 JIM POWERS 1 0/0 0.00         0.00     25.00   25.00
62 BRIAN WOODS 1 0/0 0.00         0.00     25.00   25.00
62 TOM SILBER JR 1 0/0 0.00         0.00     25.00   25.00
62 KARL SCHMIDT 1 0/0 0.00         0.00     25.00   25.00
62 NICK PUTMAM 1 0/0 0.00         0.00     25.00   25.00

 

CONTACT NUMBERS:

Owner & Director - Randy Conlon
Phone: 417-520-6595

 

photo-icon32red.pngDownload Rules  photo-icon32red.pngDownload Registration Form

 

Get The Latest

Favorite Fishing continues partnership

4th year Favorite Fishing continues partnership with Solo Pro Series.…

2022 Schedule

The 2022 Season is around the corner. The schedule is posted, the…

2021 Championship will be challenging

Information for the championship is long over due and I apologize. We…

Video Corner 

videoCorner2014_265_rt.png