MoBassFishin' Solo Pro Series 2018 Season Results

 

2018 Tournament Schedule
Date Lake Ramp Host  Time Results
3/04/2018 Lake of the Ozarks PB #2   6:30am - 3pm  Results
4/15/2018  Table Rock Lake  Schooner Creek   6:30am - 3pm  Results 
5/06/2018 Pomme de Terre Harbor/Lighthouse    6am - 3pm Results 
5/27/2018 Stockton Lake  Crab Tree Cove    6am - 3pm  Results 
6/24/2018 Grand Lake  Wolfe Creek Park  Outrigger Motel 6am - 3pm  Results
10/13/2018-
10/14/2018 
Lake of the Ozarks  Truman Lake Bledsoe Ferry/ Long Shoal Marina Headwaters Motel 6:30am - 3pm  Final Results

 

 

2018 Solo Pro Series

Year To Date

Standings

 

    Name Evt #Fish Wgt Pnlty   B/F Total Pts Bonus Total  
1 BOBBY ALBERT 5 25/24 76.90 1.00   8.10 75.90 1047.00 125.00   1172.00
2 CHAD DAVISON 5 21/21 55.41         5.50 55.41 1024.00 125.00   1149.00
3 BOB NEFF 5 18/18 41.41         4.00 41.41 954.00 125.00   1079.00
4 BILL VIRDEN 5 19/19 49.56         3.84 49.56 824.00 125.00   949.00
5 GARY JONES 5 18/16 41.55 2.00   3.76 39.55 797.00 125.00   922.00
6 JIM LOVAN 4 20/20 45.75         3.24 45.75 815.00 100.00   915.00
7 DARRELL SMITH 4 17/17 42.38         4.70 42.38 812.00 100.00   912.00
8 ANDREW GUILLIAMS 4 20/19 45.07 1.00   5.59 44.07 797.00 100.00   897.00
9 CASEY MCTAGGART 4 14/14 36.38         5.20 36.38 790.00 100.00   890.00
10 JOHN VONAHN 4 19/19 40.49         5.70 40.49 782.00 100.00   882.00
11 JOSH INMAN 4 17/17 35.21         3.80 35.21 781.00 100.00   881.00
12 JAY CARTER 4 16/15 34.70 1.00   2.99 33.70 779.00 100.00   879.00
13 MARK GLOVER 5 14/13 28.93 1.00   4.26 27.93 754.00 125.00   879.00
14 ED PHILLIPS 4 15/15 34.22         2.90 34.22 772.00 100.00   872.00
15 RICH ELBERT 4 11/10 28.60 1.00   4.40 27.60 759.00 100.00   859.00
16 ROGER AUSTIN 4 14/14 30.93         4.70 30.93 758.00 100.00   858.00
17 HAL LAND 4 16/16 31.94             31.94 752.00 100.00   852.00
18 BOB HUESER 5 12/12 19.55         2.22 19.55 716.00 125.00   841.00
19 MIKE EDWARDS 4 11/11 23.69         3.55 23.69 737.00 100.00   837.00
20 DOUG ASHER 4 9/9 18.40         2.97 18.40 736.00 100.00   836.00
21 JERRY HICKEY 4 10/10 16.66         2.89 16.66 727.00 100.00   827.00
22 JEFF HAUSER 5 7/7 12.44         1.65 12.44 702.00 125.00   827.00
23 BRAD BAZE 4 12/11 22.02 1.00   2.65 21.02 723.00 100.00   823.00
24 DAVE GOESTENKORS 4 5/5 9.60         2.55 9.60 694.00 100.00   794.00
25 WES ROGERS 3 15/15 34.69         3.66 34.69 614.00 75.00   689.00
26 REGGIE BRITT 3 15/14 34.64 1.00   4.51 33.64 608.00 75.00   683.00
27 RODNEY EDWARDS 4 11/11 25.78         4.28 25.78 581.00 100.00   681.00
28 MICKIE WOLFINBARGER 3 12/12 27.66         4.40 27.66 589.00 75.00   664.00
29 DAVID JONES 3 13/13 26.00             26.00 586.00 75.00   661.00
30 BRIAN FORREST 3 11/10 28.78 1.00   5.10 27.78 583.00 75.00   658.00
31 WAYNE FOWLER 4 8/8 17.16             17.16 378.00 100.00   478.00
32 BILL BRUMBAUGH 4 5/5 11.59         3.31 11.59 362.00 100.00   462.00
33 AUSTIN LOWERY 2 9/9 28.32         6.07 28.32 405.00 50.00   455.00
34 TYLER ELLIS 2 7/7 18.27         5.49 18.27 387.00 50.00   437.00
35 SCOTT HILL 2 6/6 14.14         3.12 14.14 382.00 50.00   432.00
36 BILL STOKES 2 5/5 10.26         2.38 10.26 358.00 50.00   408.00
37 DAVID MCCORMICK 3 5/5 12.28         4.30 12.28 211.00 75.00   286.00
38 BRAD TYER 2 3/3 10.60         4.60 10.60 206.00 50.00   256.00
39 DAVE EWING 2 5/5 11.62             11.62 198.00 50.00   248.00
40 HOWARD BUENING 1 5/5 19.90         5.42 19.90 219.00 25.00   244.00
41 DUSTIN BLEVINS 1 5/5 15.70         4.28 15.70 216.00 25.00   241.00
42 VANCE VENABLE 1 5/5 15.51         4.06 15.51 215.00 25.00   240.00
43 RYAN BUTLER 1 5/5 13.72         4.46 13.72 212.00 25.00   237.00
44 JASON CLINES 1 5/5 13.48         3.32 13.48 210.00 25.00   235.00
45 MIKE DICKINSON 1 5/4 13.07 1.00       12.07 206.00 25.00   231.00
46 KARL SCHMIDT 1 5/4 11.17 1.00   2.93 10.17 206.00 25.00   231.00
47 JEREMY MONTGOMERY 1 5/5 10.17         2.29 10.17 205.00 25.00   230.00
48 JOHN HEWKIN 2 1/1 2.80         2.80 2.80 179.00 50.00   229.00
49 ALAN DANIELS 2 4/4 6.00             6.00 176.00 50.00   226.00
50 MIKE COKER 1 5/5 10.76             10.76 199.00 25.00   224.00
51 DILLON STATLER 1 2/2 5.50             5.50 193.00 25.00   218.00
52 MARK ALLEN 1 5/5 8.14             8.14 190.00 25.00   215.00
53 HAROLD STAR 1 1/1 5.10         5.10 5.10 189.00 25.00   214.00
54 MARK RUGGLES 1 1/1 4.20         4.20 4.20 185.00 25.00   210.00
55 RANDALL MACIEJEWSKI 1 2/2 3.40             3.40 183.00 25.00   208.00
56 JIM YOUNG 1 2/2 3.20             3.20 182.00 25.00   207.00
57 GARY ST. CLAIR 1 1/1 2.80         2.80 2.80 179.00 25.00   204.00
58 MICHAEL MARCHBANKS 1 5/5 6.11             6.11 177.00 25.00   202.00
59 CHAD BUSH 1 1/1 2.70         2.70 2.70 177.00 25.00   202.00
60 DAVID MOORE 1 3/3 5.60             5.60 174.00 25.00   199.00
61 GREGORY LYNN 1 3/3 5.56         2.76 5.56 173.00 25.00   198.00
62 DAKOTA DEARDUFF 1 2/2 5.53         3.35 5.53 172.00 25.00   197.00
63 GRANT AKERS 2 0/0 0.00             0.00     50.00   50.00
63 CHAD DICK 2 0/0 0.00             0.00     50.00   50.00
65 CHRIS BRIDGES 1 0/0 0.00             0.00     25.00   25.00
65 BLAKE FELIX 1 0/0 0.00             0.00     25.00   25.00
65 STEVE ORTIZ 1 0/0 0.00             0.00     25.00   25.00
65 NICK PUTMAN 1 0/0 0.00             0.00     25.00   25.00
65 DARRELL IVEY 1 0/0 0.00             0.00     25.00   25.00
65 BOB BUELTMANN 1 0/0 0.00             0.00     25.00   25.00
65 RON ARBUTHNOT 1 0/0 0.00             0.00     25.00   25.00
65 CHRIS EMBRY 1 0/0 0.00             0.00     25.00   25.00
65 RICK VOST 1 0/0 0.00             0.00     25.00   25.00
65 JOHN RAMEY 1 0/0 0.00             0.00     25.00   25.00
65 STACY HOWELL 1 0/0 0.00             0.00     25.00   25.00
65 RANDY SADE 1 0/0 0.00             0.00     25.00   25.00
65 GARY SHARTZER 1 0/0 0.00             0.00     25.00   25.00

 

 

Visit  Our Sponsors

 
moBassFishinLogo200.png
Ewing-Logo200X100.jpg

OR150X81.jpg

Ulrich Marine200X95.jpg
Float_Trip_Pickles_Logo134.png
champmarine.jpg
purkleen.jpg
lews-logo135.png
ProGuideDecal100x100.jpg
purcellLogo225g2.png
PickyVicki-150X75.jpg
 

Video Corner 

videoCorner2014_265_rt.png